Ottawa County, MI (WGHN) – Here is your weekly construction update from the Ottawa County Road Commission:
Road Resurfacing: 120th Ave., M-45 to Taylor St., Olive/Robinson Twps., begins July 13
WHEN: Beginning July 13, 2026
WHERE:120th Ave., M-45 to Taylor St., Olive/Robinson Twps.
WHY: Road Resurfacing
BACKGROUND: Tentatively beginning the week of July 13, 2026, contractors for the Ottawa County Road Commission are expected to begin work on a resurfacing project on 120th Ave. between M-45 and Taylor St. in Olive/Robinson Twps.
Work on this project is expected to last through the end of July, however, please note that all work is weather-dependent, and completion dates are subject to change.
TRAFFIC IMPACT: Traffic will be maintained using temporary lane closures under flag control during work hours. Be prepared for possible delays when traveling through this area while work is taking place.
Road Resurfacing: 160th Ave., South Shore Dr. to Ottogan St., Park Twp., begins July 13
WHEN: Beginning July 13, 2026
WHERE: 160th Ave., South Shore Dr. to Ottogan St., Park Twp.
WHY: Road Resurfacing
BACKGROUND: Beginning June 13, 2026, contractors for the Ottawa County Road Commission are expected to begin work on a resurfacing project on 160th Avenue between South Shore Drive and Ottogan Street in Park Township.
Work on this project is expected to last through late July, however, please note that all work is weather-dependent, and completion dates are subject to change.
TRAFFIC IMPACT: Traffic will be maintained using temporary lane closures under flag control during work hours. Be prepared for possible delays when traveling through this area while work is taking place.
Road Resurfacing: Linden Dr., M-45 to Leonard St., begins July 16
WHAT: Road Resurfacing
WHEN: Beginning July 16, 2026
WHERE: Linden Dr., M-45 to Leonard St., Tallmadge Twp.
BACKGROUND: On Thursday, July 16, 2026, contractors for the Ottawa County Road Commission will begin working on a resurfacing project on Linden Dr. between M-45 and Leonard St. in Tallmadge Township.
This work is expected to last through late July. Please note that all work is weather dependent and completion times are subject to change.
TRAFFIC IMPACT: The road will remain closed to through traffic. A detour route will consist of M-45 to 24th Avenue to Leonard Street.
Current Projects & Closures
TOWNSHIP |
ROAD |
SEGMENT |
WORK |
DATES |
AUTHORITY |
TRAFFIC |
| Olive/Robinson | 120th Ave. | M-45 to Taylor St. | Resurfacing | July 13-24 | OCRC | Lane Closures |
| Park | 160th Ave. | S. Shore Dr. to W. 32nd Ave. | Resurfacing | July 13-24 | OCRC | Lane Closures |
| Crockery | Cleveland St. | M-104 to 96th Ave. | Resurfacing | July 7-31 | OCRC | Lane Closures |
| Spring Lake | Leonard St. | Spring Lake Village to 148th Ave. | Resurfacing | July 7-31 | OCRC | Lane Closures |
| Jamestown | 24th Ave. | Riley St. to Byron Rd. | Culvert Replacement | July 6-17 | OCRC | Road Closed |
| Holland | 104th Ave. | James St. to Felch St. | Bridge Rehab | July 6-Nov.30 | OCRC | Road Closed |
| Grand Haven/Robinson | Lincoln St. | At 144th Ave. | Roundabout | July 6-Aug. 10 | OCRC | Road Closed |
| Tallmadge | Linden Dr. | M-45 to Leonard St. | Culvert Replacement/ Resurfacing |
July 6-TBD | OCRC | Road Closed |
| Blendon | Tyler St. | 48th Ave. to 56th Ave. | Water Main | June 22-July 3 | Permit | Road Closed |
| Georgetown | 42nd Ave. | Baldwin St. to Bauer Rd. | Resurfacing | June 19-July 10 | OCRC | Lane Closure |
| Grand Haven | Ferris St. | 160th Ave. to 168th Ave. | Water Main/Pathway | June 8-Aug. 15 | Permit | Road Closed |
| Allendale | 60th Ave | Lincoln St. to Comfort Dr. | Water Main | June 3-July 31 | Permit | Road Closed |
| Allendale | Warner St. | 68th Ave. to 60th Ave. | Water Main | June 1-July 31 | Permit | Road Closed |
| Olive | Port Sheldon St. | At 120th Ave. | Roundabout | June 1-July 24 | OCRC | Road Closed |
| Georgetown | 12th Ave. | Port Sheldon St. to Chicago Dr. | Bridge Rehabilitation | May 26-August 31 | OCRC | Road Closed |
| Holland | Howard Ave. | Jefferson St. to N. River Ave. | Inspection | May 11-July 17 | Permit | Road Closed |
| Olive | Van Buren St. | 144th Ave. to 136th Ave. | Water Main | May 4-July 31 | Permit | Road Closed |
| Holland | Lakewood Blvd. | 120th Ave. to U.S. 31 | Sanitary Sewer | May 4-Nov. 15 | Permit | Road Closed |
| Jamestown | Adams St. | 40th Ave. to 36th Ave. | Bridge Rehabilitation | April 22-Nov. 6 | OCRC | Road Closed |
| Holland | 124th Ave. | Ransom St. to New Holland St. | Road Reconstruction | April 13-July 17 | Permit | Road Closed |
| Georgetown | 12th Ave. | Jackson St. North to End | Reconstruct | April 2-TBD | OCRC | Road Closed |
| Georgetown | 48th Ave. | Port Sheldon St. to Baldwin St. | Water Main | March 30-Aug. 30 | Permit | Road Closed |
| Allendale | Pierce St. | 52nd Ave. to 56th Ave. | Road Work | March 9-July 4 | Permit | Road Closed |
| Olive | New Holland St. | 96th Ave. to 104th Ave. | Water Main | Nov. 12-Aug. 1 | Permit | Road Closed |
| Olive | Van Buren St. | U.S. 31 to 120th Ave. | Water Main | Nov. 3-Sept. 1 | Permit | Road Closed |
| Port Sheldon | Van Buren St. | Butternut Dr. to 144th Ave. | Water Main | Sept. 4-Aug. 1 | Permit | Road Closed |
Subdivison Resurfacing Schedule
TOWNSHIP |
DATES |
| Allendale | Beginning July 20 (est.) |
| Jamestown | TBD |
| Park | Beginning July 27 (est.) |
Information about Township subdivision resurfacing projects can be found on the Township Subdivision Resurfacing project website.
Comments